2018 Fixtures Card
[as at 4th September 2018]
PRIVACY POLICY STATEMENT
The Wiltshire Queries Cricket Club will keep the personal information that you supplied when you joined the Club on the Club database. This information will be used to contact you and in order for the Club to operate effectively as a club. We will presume that you are willing for the Club to keep your information on our secure database unless the Club hears from you to the contrary. You may ask to see this personal data or ask for it to be changed or removed at any time, by contacting the Honorary Secretary. Your personal details will not be made available to anyone else unless requested by you. The personal information of Officers, Committee members and match managers is made available to the membership and third parties via the Club website and via the Club fixtures card.
Any subscribed member who is not willing for his or her personal information to be shared in the manner described above is at liberty to ‘opt out’ with a request in writing to the Honorary Secretary that their personal information is not published in these media.
FIXTURES 2018
DATE |
MATCH | VENUE | TIME | MM | |
APRIL |
|||||
Fri 13th Apr | Pre-season MMs meeting & AGM | The Barge Inn | 7.00pm | Committee | |
Sun 29th Apr | King’s School 1st XI | Bruton | 2:00pm | NB [Umpire Barry Aitken] CANCELLED – RAIN |
|
MAY |
|||||
Tues 29th May | Erlestoke CC [T/20] | Erlestoke CC | 6.00pm | Tom G [Umpire: Andy Palmer] CANCELLED -RAIN |
|
Thurs 31st May | Devizes CC [T/20] | Devizes CC | 6.00 pm | Tom G [Umpire: Andy Palmer] ABANDONED – RAIN |
|
JUNE |
|||||
Sun 10th Jun | Chilmark CC | Chilmark CC | 2:00pm | Rup B [Umpire Barry Aitken] WON BY 168 RUNS |
|
Wed 13th Jun | RA CC | Larkhill | 11:30am | PR [Umpire Barry Aitken] MATCH DRAWN |
|
Thurs 21nd Jun | Dauntsey’s School 1st XI | West Lavington | 11:30am | Joe W [UMPIRE Barry Aitken] WON by 54 runs |
|
Tue 26th June | Monkton Combe School 1st XI | Monkton Combe | 2.00 pm | Rup B [UMPIRE – WACO] LOST by 2 Wickets |
|
JULY |
|||||
Thurs 5th Jul | The Infantry CC | Tidworth ground | 1:30pm | ES [Umpire: Howard Moore] Postponed |
|
Sun 8th Jul | Urchfont CC | Urchfont | 2:00pm | Jack B [Umpire Barry Aitken] WON by 120 runs |
|
Wed 11th Jul | Canford Cygnets CC | Canford School | 2.00pm | BT [Umpire Howard Moore] CANCELLED BY THE CYGNETS |
|
Wed 18th Jul | The Free Foresters CC | Dauntsey’s School | 11:30am | Joe C [Umpire Barry Aitken] Won by 4 wickets |
|
Yorkshire Tour |
|||||
Mon 23rd Jul | Yorkshire Gents CC | Escrick | 11:30am | BA and Jack B
TOUR CANCELLED |
|
Tue 24th Jul | Harden CC | Harden CC | – | ||
Wed 25th Jul | Ilkley CC | Ilkley CC | 2:00pm | ||
Thurs 26th Jul | Southwell CC | Southwell CC | 2.00 pm | ||
AUGUST |
|||||
Sun 5th Aug | Farley CC | Farley CC | 2:00pm | JonM [Umpire Barry Aitken] Lost by 34 runs |
|
Tue 7th Aug | The Incogniti CC | Tidworth ground | 11.30 am | SC [Umpire Howard Moore] Won by 125 runs |
|
Thurs 16th Aug | Hinton Charterhouse CC | Hinton Charterhouse CC | 1.30 pm | AJP [Umpire Barry Aitken] Match drawn |
|
Thurs 23rd Aug | Potterne CC | Potterne CC | 2:00pm | CD [Umpire Barry Stygal] Match lost |
|
Mon 27th Aug | The Frogs CC | Tidworth ground | 11.00 am | BT and FC [Umpire Barry Aitken] Match drawn |
|
SEPTEMBER |
|||||
Sun 2nd Sept | Winterbourne CC | Winterbourne Gunner | 1.30 pm | SC [Umpire Barry Aitken] Won by 6 wickets |
|
Match Manager codes and email links
Catering for “home” matches at Dauntsey’s School and Tidworth will be provided by ForkingOut (01722 328808 or 07780 604954)
RESULT – Queries vs DCC [T20]
Wiltshire Queries CC v Devizes CC [T/20] | |||||||||||||||||
Played on: 31st May 2018 | At: DCC | ||||||||||||||||
Toss won by DCC who elected to bat first | |||||||||||||||||
Result: Rain: match abandoned as a draw | |||||||||||||||||
1st Innings: DCC | 2nd Innings: Queries | ||||||||||||||||
1 | Patrick Bromley | B Bagnall | 0 | 1 | Jack Bramwell | C ?, b Dunford | 19 | ||||||||||
2 | Harry Easton | C Latham, b Leach | 0 | 2 | Tom Grant | C&b Dunford | 4 | ||||||||||
3 | Ben McGowan | Run out | 0 | 3 | H Latham | Not out | 19 | ||||||||||
4 | C Earl | B Leach | 48 | 4 | Nick Leach | C ?, b Saye | 0 | ||||||||||
5 | G Dumper | B Martin | 8 | 5 | C Garbutt | ||||||||||||
6 | T Saye | B Jenks | 21 | 6 | H Martin | ||||||||||||
7 | S Parker | Not out | 31 | 7 | L Jenks | ||||||||||||
8 | D Battison | Not out | 1 | 8 | A Coupe | ||||||||||||
9 | J Dunford | 9 | S Campbell | ||||||||||||||
10 | R Mansell | 10 | R Bagnall | ||||||||||||||
11 | A Pithouse | 11 | AN Other | ||||||||||||||
Extras | 7 | Extras | |||||||||||||||
Total | 109 | Total | 42 | ||||||||||||||
Wkts | 6 | Wkts | 3 | ||||||||||||||
* captain † w/keeper © = candidate/non-member | |||||||||||||||||
FoW: | FoW: | ||||||||||||||||
Bowling | Bowling | ||||||||||||||||
Bowler | Overs | Mdns | Runs | Wkts | Bowler | Overs | Mdns | Runs | Wkts | ||||||||
Bagnall | 2 | 0 | 8 | 1 | Dunford | 2 | 0 | 8 | 2 | ||||||||
Leach | 4 | 1 | 4 | 3 | A Pithouse | 1 | 0 | 16 | 0 | ||||||||
Martin | 3 | 0 | 21 | 0 | T Saye | 2 | 1 | 7 | 1 | ||||||||
Latham | 2 | 0 | 22 | 0 | G Dunford | 1 | 0 | 11 | 0 | ||||||||
Bramwell | 2 | 0 | 10 | 0 | |||||||||||||
Jenks | 2 | 0 | 20 | 1 | |||||||||||||
Coupe A | 2 | 0 | 11 | 0 | |||||||||||||
Garbutt | 2 | 0 | 17 | 0 | |||||||||||||
Umpires: A Palmer, B Aitken | Scorer: |
Queries vs Chilmark CC on 10th June 2018
It was a glorious day at Chilmark, a picture in the June sunshine. Queries won the toss and elected to bat first, and then set off at a gallop. 50 in 5 overs, 132 in 10 overs, 187 in 20 overs and then eventually 323 in their allotted 35 overs. Leader of the pack was Tom Churchill who bludgeoned 50 in 30 balls and a century in 42 balls, perhaps the fastest Query century ever. Cameron Garbutt struggled with an ankle injury but still managed 71*, Geoff Ramsey scored 58 and Jack Bramwell chipped in with 26. After a sumptuous tea and a good chat, the Query bowling contained the Chilmark batters well. It was Sam Waters who did most of the damage taking 4 for 18 in just 7 overs, closely followed by Paul Sullivan who took 3 for 35 in his spell. Some tidy keeping by Jack Bramwell and a good catch by Freddie Coupe and Chilmark were all out for 155, and Queries had won their first full match of 2018 by 168 runs. Thanks to Chilmark CC for a very pleasant day with enjoyable cricket an excellent tea and super hospitality.