| Wiltshire Queries CC v Adel CC | |||||||||||||||||
| Played on: 28th July 2021 | At: Adel, York | ||||||||||||||||
| Toss won by [uncontested]. Queries to bat first | |||||||||||||||||
| Result: Queries lost by 7 wickets | |||||||||||||||||
| 1st Innings: Queries | 2nd Innings: Adel CC | ||||||||||||||||
| 1 | Tom Shaw | ct ?, b Harrison G | 10 | 1 | Harrison | Retired not out | 51 | ||||||||||
| 2 | Ollie Illingworth | Run out | 11 | 2 | E Audsley | b Wade | 1 | ||||||||||
| 3 | Simon Campbell | ct Harrison J, b Ridgeway | 5 | 3 | A Ramkimar | b Flack | 21 | ||||||||||
| 4 | Ed Olley | ct HarrisonJ, b Harrison G | 8 | 4 | C Bogdonos | Run out [Brewer] | 30 | ||||||||||
| 5 | David Bromley | ct Ridgeway, b Ridgeway | 12 | 5 | J Harrison | Not out | 28 | ||||||||||
| 6 | James Brewer | ct ?, b Harrison J | 5 | 6 | Thorpe | Not out | 1 | ||||||||||
| 7 | Jack Grant | st Spry, b Walker | 33 | 7 | |||||||||||||
| 8 | Jack Bramwell | Retired not out | 50 | 8 | |||||||||||||
| 9 | George Elliott | Not out | 9 | 9 | |||||||||||||
| 10 | James Wade | ct Kirkham, b Thorpe | 2 | 10 | |||||||||||||
| 11 | Harry Flack | Not out | 0 | 11 | |||||||||||||
| Extras | 6 | Extras | 20 | ||||||||||||||
| Total | 151 | Total | 152 | ||||||||||||||
| Wkts | Wkts | 3 | |||||||||||||||
| * captain † w/keeper © = candidate/non-member | |||||||||||||||||
| FoW: 14/1; 29/2; 29/3; 49/5; 49/4; 57/6; 142/7; 151/10 | FoW: | ||||||||||||||||
| Bowling | Bowling | ||||||||||||||||
| Bowler | Overs | Mdns | Runs | Wkts | Bowler | Overs | Mdns | Runs | Wkts | ||||||||
| Walker | 4 | 0 | 33 | 1 | James Wade | 3 | 0 | 36 | 1 | ||||||||
| Thorpe | 3 | 0 | 16 | 1 | Ollie Illingworth | 1 | 0 | 19 | 0 | ||||||||
| Harrison G | 4 | 0 | 30 | 2 | James Brewer | 2 | 0 | 30 | 0 | ||||||||
| Harrison J | 3 | 0 | 26 | 1 | Harry Flack | 3 | 0 | 25 | 1 | ||||||||
| Audsley | 2 | 0 | 16 | 0 | Ed Olley | 4 | 0 | 26 | 0 | ||||||||
| Ridgeway | 4 | 0 | 25 | 2 | David Bromley | 2 | 0 | 16 | 0 | ||||||||
| [20] | [0] | [146] | [7] | Jack Grant | 1 | 0 | 10 | 0 | |||||||||
| [16] | [0] | [152] | [2] | ||||||||||||||
| Umpires: B Aitken and Ian ? | Scorer: | ||||||||||||||||
