It was nip and tuck at the Tidworth ground this afternoon. The Queries were reduced to 10 before the start by a Covid case, and the FFs were reduced to 10 during the game. Queries batted first, FFs did not have a very hostile bowling attack, and we made good progress. The first wicket of George Elliott fell at 50, then Nick Jephson and Josh Kelly put on 85 before Josh was caught. There was a brief partnership with James Illingworth who scored 10, and then an exciting partnership with Dom Fry of 110 runs. Dom Had then to retire and leave the ground, Nick was caught 5 runs later for a great 79, leaving Harry Singh (4) and Jack Bramwell to finish off before skipper Simon Campbell declared at 269 after 53 overs.
Query Will Pembroke opened for the FFs and was in nice touch. He saw off his opening partners and fell to a Nathan Roett yorker when he was at 41. George Bretten stubbornly resisted all Queries attempts to dislodge him whilst his partners came and went, and eventually was bowled by Josh Kelly for a fine 73. After that, baring one innings of resistance from O Khot, the wickets came and went until Josh Kelly bowled the last batter and FFs were all out for 246. A Query win by 23 runs.
What a day! What a game! Many thanks to Adam Kula and the Foresters for making it such a good game of cricket and an enjoyable day. Tidworth ground did us proud, our caterers ForkingOut did us proud, and it was such a joy to play at such a wonderful ground.
See the score card at
Number | Batter | How Out | Total | Number | Batter | How Out | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | George Elliott | ct McIlwane, b Jackson | 24 | 1. | Will Pembroke | b Roett | 41 | ||
2. | Nick Jephson | ct ?, b Riyan | 79 | 2. | Tom McIlwaine | run out (Campbell) | 4 | ||
3. | Josh Kelly | ct Unwin, b Khot | 55 | 3. | H Lewis | lbw Kelly | 52 | ||
4. | James Illingworth | b Khgot | 10 | 4. | George Bretten | b Kkelly | 73 | ||
5. | Dom Fry | retired not out | 64 | 5. | A Riyan | b Bramwell | 0 | ||
6. | Harry Singh | ct and b Unwin | 4 | 6. | Adam Kula * + | b Kelly | 3 | ||
7. | Nathan Roett | not out | 2 | 7. | G Jackson | b Prince | 0 | ||
8. | Jack Bramwell | not out | 18 | 8. | O Khot | not out | 54 | ||
9. | Dashawn Prince | dnb | 9. | Nilan Weeraddana | ct Bramwell, b Kelly | 2 | |||
10. | Simon Campbell * | dnb | 10. | B Unwin | b Kelly | 2 | |||
11. | Sean McClure + | dnb | |||||||
Extras | 13 | Extras | 15 | ||||||
Wickets | 5 | Wickets | 9 | ||||||
TOTAL | 269 | TOTAL | ` | 246 | |||||
Bowler | Overs | Maidens | Runs | Wickets | Bowler | Overs | Maidens | Runs | Wickets |
N Weereddana | 11 | 0 | 63 | 0 | Dashawn Prince | 10 | 1 | 49 | 2 |
B Unwin | 14 | 1 | 75 | 1 | Nathan Roett | 10 | 1 | 61 | 0 |
G Jackson | 7 | - | 55 | 1 | Simon Campbell | 2 | 0 | 6 | 0 |
O Khot | 14 | 3 | 58 | 2 | Josh Kelly | 12.5 | 0 | 66 | 4 |
A Riyan | 7 | 0 | 13 | 1 | Jack Bramwell | 6 | 0 | 26 | 2 |
George Elliott | 4 | 0 | 34 | 0 | |||||
Here are a few photos