| Wiltshire Queries CC v Monkton Combe School 1st XI | |||||||||||||||||
| Played on: 26th June 2018 | At: Monkton-Longmead | ||||||||||||||||
| Toss won by Queries who elected to bat first in this 35 over match | |||||||||||||||||
| Result: School won by 2 wickets | |||||||||||||||||
| 1st Innings: Queries | 2nd Innings: School | ||||||||||||||||
| 1 | W Pascall | ct Hancock, b Adelaye | 3 | 1 | O Shrubb | ct Burnstone, b Bagnall | 22 | ||||||||||
| 2 | G Ramsey | b Hunnisett | 3 | 2 | L Walker | Lbw Roberts | 16 | ||||||||||
| 3 | I Perry + | ct Lee, b Hunnisett | 1 | 3 | W Arney * | b Roberts | 16 | ||||||||||
| 4 | S Cottle | b White | 7 | 4 | D Call | b Palmer | 23 | ||||||||||
| 5 | I Wheeler | b White | 0 | 5 | T Hancock | Lbw Palmer | 0 | ||||||||||
| 6 | S Campbell | Run out | 43 | 6 | J Abington | Lbw Palmer | 2 | ||||||||||
| 7 | C Burnstone | ct Hancock, b White | 7 | 7 | L Hunnisett | b Ramsey | 3 | ||||||||||
| 8 | A Coupe | b White | 5 | 8 | O Adelaye | ct Cottle, b Ramsey | 6 | ||||||||||
| 9 | S Palmer | ct Abington, b D Call | 16 | 9 | S White | Not out | 1 | ||||||||||
| 10 | R Bagnall * | Not out | 7 | 10 | S Lee | Not out | 4 | ||||||||||
| 11 | P Roberts | Not out | 2 | 11 | J Call | ||||||||||||
| Extras | 22 | Extras | 24 | ||||||||||||||
| Total | 116 | Total | 117 | ||||||||||||||
| Wkts | 9 | Wkts | 8 | ||||||||||||||
| * captain † w/keeper © = candidate/non-member | |||||||||||||||||
| FoW: 6/1; 7/2; 10/3; 16/4; 19/5; 29/6; 39/7; 102/8; 106/9 | FoW: 47/1; 47/2; 84/3; 84/4; 88/5; 97/6; 108/7; 113/8 | ||||||||||||||||
| Bowling | Bowling | ||||||||||||||||
| Bowler | Overs | Mdns | Runs | Wkts | Bowler | Overs | Mdns | Runs | Wkts | ||||||||
| Hunnisett | 7 | 3 | 5 | 2 | G Ramsey | 6 | 4 | 13 | 2 | ||||||||
| Adelaye | 7 | 2 | 25 | 1 | C Burnstone | 4 | 0 | 20 | 0 | ||||||||
| White | 7 | 1 | 20 | 4 | R Bagnall | 5 | 1 | 8 | 1 | ||||||||
| Walker | 3 | 0 | 7 | 0 | P Roberts | 7 | 1 | 27 | 2 | ||||||||
| Arney | 6 | 1 | 23 | 0 | S Palmer | 7 | 0 | 33 | 3 | ||||||||
| D Call | 5 | 1 | 20 | 1 | |||||||||||||
| [35] | [8] | [100] | [8] | [29] | [6] | [101] | [8] | ||||||||||
| Umpires: | Scorer: | ||||||||||||||||
