| Wiltshire Queries CC v Urchfont CC | |||||||||||||||||
| Played on: 8th July 2018 | At: Urchfont CC | ||||||||||||||||
| Toss won by Queries who elected to bat first | |||||||||||||||||
| Result: Queries won by 120 runs | |||||||||||||||||
| 1st Innings: Queries | 2nd Innings: Urchfont | ||||||||||||||||
| 1 | Tom Pike | retired | 46 | 1 | S Davis | retired | 50 | ||||||||||
| 2 | James Gaunt | retired | 53 | 2 | M Smith | B Bagnall | 5 | ||||||||||
| 3 | Cameron Garbutt | Ct Smith A, b L Pearce-Smith | 10 | 3 | JPS | Lbw Grant | 19 | ||||||||||
| 4 | Nick Leach | retired | 53 | 4 | D Crossman | Not out | 19 | ||||||||||
| 5 | Jack Grant | Not out | 39 | 5 | B Shaw | Ct Grant, b Lind | 1 | ||||||||||
| 6 | Nick Lind | Not out | 25 | 6 | A Morgan | Ct Garbutt, b Leach | 8 | ||||||||||
| 7 | Sarah Rowntree | 7 | A Hiscock * | Ct Lind, b Garbutt | 8 | ||||||||||||
| 8 | Jack Bramwell * | 8 | M Reed | Not out | 0 | ||||||||||||
| 9 | Rupert Bagnall | 9 | MPS | ||||||||||||||
| 10 | Brian Thompson + | 10 | LPS | ||||||||||||||
| 11 | Henry Cox | 11 | Will | ||||||||||||||
| Extras | 15 | Extras | 11 | ||||||||||||||
| Total | 241 | Total | 121 | ||||||||||||||
| Wkts | 1 | Wkts | 5 | ||||||||||||||
| * captain † w/keeper © = candidate/non-member | |||||||||||||||||
| FoW: 111/1 | FoW: | ||||||||||||||||
| Bowling | Bowling | ||||||||||||||||
| Bowler | Overs | Mdns | Runs | Wkts | Bowler | Overs | Mdns | Runs | Wkts | ||||||||
| J P S | 5 | 1 | 27 | 0 | Rupert Bagnall | 6 | 1 | 11 | 1 | ||||||||
| S Davies | 5 | 0 | 37 | 0 | Henry Cox | 6 | 0 | 44 | 0 | ||||||||
| Mateo Pearce- Smith | 3 | 0 | 23 | 0 | Jack Grant | 5 | 2 | 17 | 1 | ||||||||
| Alex Hiscock | 4 | 0 | 32 | 0 | Nick LInd | 4 | 1 | 20 | 1 | ||||||||
| Lucas Pearce-Smith | 3 | 0 | 22 | 1 | Cameron Garbutt | 5 | 0 | 15 | 1 | ||||||||
| Dan | 4 | 0 | 41 | 0 | Nick Leach | 4 | 2 | 4 | 1 | ||||||||
| Mike Reed | 3 | 0 | 25 | 0 | |||||||||||||
| Andy Morgan | 2 | 0 | 24 | 0 | |||||||||||||
| B Shaw | 1 | 0 | 10 | 0 | |||||||||||||
| Umpires: Barry Aitken plus AN Other | Scorer: Jakki Knight | ||||||||||||||||
