| Wiltshire Queries CC v Farley CC | |||||||||||||||||
| Played on: 5th August 2018 | At: Farley CC | ||||||||||||||||
| Toss won by Queries who elected to field first | |||||||||||||||||
| Result: Farley CC won by 34 runs | |||||||||||||||||
| 1st Innings: Farley CC | 2nd Innings: Queries | ||||||||||||||||
| 1 | H Jenkins * | b Haslett | 1 | 1 | JL Hampton | b Ramsey | 1 | ||||||||||
| 2 | A Stagg | lbw R Moore | 14 | 2 | A Coupe | c Churchill, b Stagg E | 20 | ||||||||||
| 3 | T Churchill | b Coupe A | 44 | 3 | A Smith | b Matt Burton | 26 | ||||||||||
| 4 | Marc Burton | ct Campbell, b Burdis | 61 | 4 | P Burdis | b Stagg E | 0 | ||||||||||
| 5 | Jon Burton + | lbw Norman | 2 | 5 | S Campbell | ct Jenkins, b Gundill H | 50 | ||||||||||
| 6 | H Gundill | ct Coupe A, b Burdis | 24 | 6 | J Moore * + | not out | 26 | ||||||||||
| 7 | J Gundill | b Campbell | 12 | 7 | H Norman | b Ramsey | 45 | ||||||||||
| 8 | Ed Stagg | not out | 28 | 8 | R Moore | b Ramsey | 3 | ||||||||||
| 9 | G Ramsey | b Haslett | 16 | 9 | M Haslett | run out [A Stagg] | 1 | ||||||||||
| 10 | M Ward | not out | 1 | 10 | F Coupe | not out | 0 | ||||||||||
| 11 | Matt Burton | 11 | G Gundill | ||||||||||||||
| Extras | 20 | Extras | 17 | ||||||||||||||
| Total | 223 | Total | 189 | ||||||||||||||
| Wkts | 8 | Wkts | 8 | ||||||||||||||
| * captain † w/keeper © = candidate/non-member | |||||||||||||||||
| FoW: | FoW: | ||||||||||||||||
| Bowling | Bowling | ||||||||||||||||
| Bowler | Overs | Mdns | Runs | Wkts | Bowler | Overs | Mdns | Runs | Wkts | ||||||||
| Richard Moore | 7 | 1 | 28 | 1 | Ed Stagg | 5 | 0 | 23 | 2 | ||||||||
| Matt Haslett | 6 | 0 | 50 | 2 | G Ramsey | 6 | 0 | 51 | 3 | ||||||||
| Alistair Coupe | 7 | 0 | 59 | 1 | J Gundill | 5 | 0 | 50 | 0 | ||||||||
| Hugh Norman | 7 | 2 | 34 | 1 | Marc Burton | 7 | 2 | 21 | 0 | ||||||||
| Simon Campbell | 4 | 0 | 29 | 1 | H Gundill | 6 | 0 | 34 | 1 | ||||||||
| Peter Burdis | 4 | 0 | 27 | 2 | Matt Burton | 4 | 2 | 3 | 1 | ||||||||
| T Churchill | 2 | 0 | 23 | 0 | |||||||||||||
| Umpires: Barry Aitken, AN Other | Scorer: Jakki Knight | ||||||||||||||||
