In a 35 over game on a hot day, we were set the target of 167 to win, and then set off at a decent pace of 8 an over. When the top order was out – Jack Bramwell 19, Ali Coupe 24 and Will Chapman 36 – there followed a total collapse. Two spinners took 8 wickets for 31 runs in 11 overs and we were all out for 140 with 10 overs still available.
Wiltshire Queries CC v Farley CC | |||||||||||||||||
Played on: 9th August 2020 | At: Farley | ||||||||||||||||
Toss won by Farley who elected to bat first [friendly, 35 overs]. | |||||||||||||||||
Result: Farley won by 26 runs | |||||||||||||||||
1st Innings: Farley | 2nd Innings: Queries | ||||||||||||||||
1 | Suman Strestha | ct Bramwell +, b Haslett | 31 | 1 | Ali Coupe | b Suman | 24 | ||||||||||
2 | H Jenkins | b Chapman | 18 | 2 | Jack Bramwell + | ct Strestha, b Burton | 19 | ||||||||||
3 | M Gurung | b Chandock | 42 | 3 | Will Chapman | ct Roberts, b Suman | 36 | ||||||||||
4 | J Burton | lbw Butler | 4 | 4 | S Lottering | Run out | 0 | ||||||||||
5 | D Gibson | ct Haslett, b Lottering | 20 | 5 | Gareth Stone | lbw Laksamba | 16 | ||||||||||
6 | A Warley | b Lottering | 10 | 6 | Eugene Steneberg | b Suman | 0 | ||||||||||
7 | B Laksamba | lbw Lottering | 10 | 7 | Theo Bossom | ct & b Suman | 6 | ||||||||||
8 | Sunil Strestha | ct Butler, b Steenburg | 6 | 8 | Adi Geldhart | b Laksamba | 0 | ||||||||||
9 | R Bowse | Not out | 4 | 9 | R Chandock | ct Gurung, b Laksamba | 0 | ||||||||||
10 | G Monston | Not out | 3 | 10 | Jack Butler | Not out | 1 | ||||||||||
11 | P Roberts | 11 | Matt Haslett * | ct Gibson, b Laksamba | 9 | ||||||||||||
Extras | 18 | Extras | 24 | ||||||||||||||
Total | 166 | Total | 140 | ||||||||||||||
Wkts | 8 | Wkts | 10 | ||||||||||||||
* captain † w/keeper © = candidate/non-member | |||||||||||||||||
FoW: 35/2; 69/1; 102.3; 102/4; 134/6; 136/5; 142/8; 154/7; | FoW: 51/2; 74/1; 74/4; 111/3; 111/6; 123/5; 123/8; 123/9; 125/7; 140/10 | ||||||||||||||||
Bowling |
Bowling |
||||||||||||||||
Bowler |
Overs | Mdns | Runs | Wkts | Bowler | Overs | Mdns | Runs | Wkts | ||||||||
Theo Bossom | 5 | 2 | 12 | 0 | R Bowse | 3 | 0 | 40 | 0 | ||||||||
Adi Geldhart |
4 |
1 | 23 |
0 |
J Burton |
4 |
1 | 20 |
1 |
||||||||
Will Chapman |
4 |
1 | 28 |
1 |
Sunil Strestha |
5 |
0 | 32 |
0 |
||||||||
Matt Haslett |
4 |
0 | 20 |
1 |
Suman Strestha |
7 |
1 | 28 |
4 |
||||||||
R Chandock |
4 |
2 | 14 |
1 |
Bae Laksamba |
4.3 |
1 | 8 |
4 |
||||||||
J Butler |
4 |
2 | 12 |
1 |
Paul Roberts |
1 |
0 | 1 |
0 |
||||||||
S Lottering |
4 |
0 | 10 |
2 |
|||||||||||||
Eugene Steneberg |
4 |
0 | 26 |
2 |
|||||||||||||
G Stone |
1 |
0 | 3 |
0 |
|||||||||||||
A Coupe |
1 |
0 | 9 |
0 |
24.3 |
3 | 129 |
9 |
|||||||||
Umpires: Barry Aitken, Keith Redding | Scorer: Jacqui Knight |