This match had everything as the chances of getting a result ebbed and flowed – Queries batting first and making a very slow start – 29 after 10, 63 after 20 – but then Tom Shaw powered on to make 133 before getting bowled, having helped the score to 206 at the declaration at 3:45pm after 42 overs. Only 3 other batsmen made it to double figures. After a sumptuous tea, The Frogs also started slowly – 35/1 after 10 – but then Richard Lawrence and Simon Slabbert decided that attack was the best option. Both scored half centuries, Queries were beginning to make mistakes in the field but they “stuck to their guns” and when Simon was out at 180 followed by Richard at 181, the Queries confidence soared again. Once the two stars were back in the pavilion, wickets fell quickly but things were tight with Frogs starting the penultimate over needing only a run a ball with 4 wickets in hand. An over later they needed 5 to win with 2 wickets in hand thanks to some great bowling by Josh Kelly and Emmerson Wood, a super catch at deep mid wicket by Ollie Bate, and great work by Dan Pirie with the gloves. Frogs 9th wicket fell on the last ball of the last over – 203 for 9 – and the match was drawn. Cue the umpire’s call of time: cue a huge sigh of relief from the Queries: cue the opportunity to share a beer with The Frogs at the pavilion.
Pick of the batsman was obviously Tom Shaw, and pick of the bowling was Emmerson Wood with 9-1-39-4. However congratulations must also go to Josh Kelly who held his nerve in the final few overs and bowled 8-0-53-3, and Ed Olley who bowled 9-1-37-1: between the three of them they took 8 of the 9 Frogs wickets.
An exciting finish to a good day’s cricket. Many thanks to the Frogs for travelling down to play us, and many thanks to all our players for turning out to represent the Club.
Thanks too to some of the “senior Queries”, some of whom came to Tidworth to watch the game. It was nice to see Howard Moore, Bruce Gauntlett, Peter Salisbury and Club President David Haywood and we thank them for their support.
Wiltshire Queries CC v The Frogs CC | |||||||||||||||||
Played on: 31 August 2020 | At: Tidworth ground | ||||||||||||||||
Toss won by Queries who elected to bat first | |||||||||||||||||
Result: Match drawn | |||||||||||||||||
1st Innings: Queries | 2nd Innings: Frogs | ||||||||||||||||
1 | Tom Shaw | B Trivedi | 133 | 1 | T Pascal + | B Olley | 11 | ||||||||||
2 | Jollyon Robertson | Lbw Allen | 15 | 2 | R Lawrence | B Wood | 70 | ||||||||||
3 | Josh Kelly | Ct Ellis, b Allen | 9 | 3 | C Carson * | St Pirie, b Macgregor | 20 | ||||||||||
4 | Edd Sutthery | Ct Lawrence, b Allen | 5 | 4 | K Gray | Lbw Wood | 2 | ||||||||||
5 | Emmerson Wood | Ct Chalk, b Gray | 14 | 5 | S Slabbert | Ct Campbell, b Kelly | 67 | ||||||||||
6 | Dan Pirie + | Not out | 10 | 6 | C Lawton | Lbw Wood | 3 | ||||||||||
7 | Ed Olley | Run out | 0 | 7 | R Chalk | Not out | 6 | ||||||||||
8 | Simon Campbell * | Not out | 0 | 8 | M Williams | Lbw Kelly | 9 | ||||||||||
9 | Ollie Bate | 9 | N Trivedi | Ct Bate, b Kelly | 0 | ||||||||||||
10 | Sebastian Robertson | 10 | J Ellis | B Wood | 1 | ||||||||||||
11 | Ninian MacGregor | 11 | T Allen | ||||||||||||||
Extras | 20 | Extras | 16 | ||||||||||||||
Total | 206 | Total | 205 | ||||||||||||||
Wkts | 6 | Wkts | 9 | ||||||||||||||
* captain † w/keeper © = candidate/non-member | |||||||||||||||||
FoW: 2/64; 3/123; 4/134; 5/164; 1/197; 7/203 | FoW: 1/28; 3/53; 4/58; 5/180; 2/181; 6/188; 8/202; 9/202; 10/203 | ||||||||||||||||
Bowling | Bowling | ||||||||||||||||
Bowler | Overs | Mdns | Runs | Wkts | Bowler | Overs | Mdns | Runs | Wkts | ||||||||
N Trivedi | 11 | 1 | 60 | 1 | Ed Olley | 9 | 1 | 37 | 1 | ||||||||
C Lawton | 7 | 2 | 15 | 0 | Olly Bate | 6 | 0 | 27 | 0 | ||||||||
J Ellis | 5 | 0 | 26 | 0 | Emmerson Wood | 9 | 1 | 39 | 4 | ||||||||
T Allen | 11 | 3 | 43 | 3 | Ninian Macgregor | 6 | 1 | 18 | 1 | ||||||||
S Slabbert | 5 | 0 | 26 | 0 | Sebastian Robertson | 3 | 0 | 26 | 0 | ||||||||
K Gray | 3 | 0 | 24 | 1 | Josh Kelly | 8 | 0 | 53 | 3 | ||||||||
[42] | [6] | [194] | [5] | [41] | [3] | [200] | [9] | ||||||||||
Umpires: Barry Aitken, Tony Reed | Scorer: Jakki Knight, Carol Quinn |
Jollyon Robertson opened the batting with Tom Shaw: Josh Kelly came in at 3 and scored 9 before popping one up in the air: Dan Pirie had a great day with the golves.