Ask any Query who has played Chilmark CC and he will mention the tea: the cricket might have been excellent to so-so, but the teas have stood out in the memories of so many of us and today was no exception: it was absolutely fantastic. See the photos below – we sat outside, were served by club members and the food was exceptional. It just goes to show what clubs could and can do in these Covid times when they put their mind to it.
And we played cricket too ! An XI of old and young, new and senior took to the field after losing the toss in this 35 over match. On a very green pitch, with long grass in the outfield, Marc Burton swung the ball well, Paul Sullivan bowled a tight line, Harry Flack surprised himself , Geoff Ramsey got the all-important wicket, Ollie Illingworth bowled well at the death and Dom Spencer put himself in the firing line when one of their batters eventually ‘tee’d off’. We had them all out inside the distance – 174 in the 33rd over.
Our reply was sensible and progressive: Olly I and Josh Sullivan put on 61 for the first wicket, seeing off the new ball and establishing a firm foundation. Omar Mars came in at 3, struggled a bit at first but anchored the innings as others came and went. Marc Burton and Dom Spencer were the only two to make it to double figures, whilst Omar swept it to all corners for 67 before getting out lbw. A massive 6 over long on from Dom S took us over the finishing line in the 29th over and we had won by 4 wickets.
The score book states “Type of Match – Friendly”, and it was certainly that. Chilmark were excellent hosts and genial cricketers and put together a day and a game of cricket that was a delight to be part of.
Wiltshire Queries CC v Chilmark CC | |||||||||||||||||
Played on: 6th June 2021 | At: CCC | ||||||||||||||||
Toss won by CCC who elected to bat first | |||||||||||||||||
Result: Queries won by 4 wickets | |||||||||||||||||
1st Innings: Chilmark | 2nd Innings: Queries | ||||||||||||||||
1 | Hubbard | B Burton | 5 | 1 | O Illingworth | Ct Stearman, b Hubbard | 19 | ||||||||||
2 | Fowels | B Flack | 14 | 2 | Josh Sullivan | Ct Hubbard, b Corbin | 31 | ||||||||||
3 | Pattenden | Lbw Flack | 4 | 3 | Omar Mars + | Lbw Moss | 67 | ||||||||||
4 | Jack Stearman | B Ramsey | 24 | 4 | Geoff Ramsey | B Corbin | 6 | ||||||||||
5 | Allen | B Flack | 2 | 5 | Marc Burton | B Allen | 18 | ||||||||||
6 | Brinton C | Ct Sullivan J, b Spencer | 9 | 6 | Seb Robertson | B Allen | 1 | ||||||||||
7 | Brinton W | Ct Spencer, b Illingworth | 65 | 7 | Simon Campbell * | Not out | 2 | ||||||||||
8 | Jason Stearman | Ct Bagnall, b Spencer | 7 | 8 | Dom Spencer | Not out | 10 | ||||||||||
9 | Moss | Not out | 25 | 9 | Harry Flack | ||||||||||||
10 | Corbin | B Burton | 1 | 10 | Paul Sullivan | ||||||||||||
11 | Craig-McFeeley * | Lbw Burton | 0 | 11 | Rupert Bagnall | ||||||||||||
Extras | 18 | Extras | 25 | ||||||||||||||
Total | 174 | Total | 179 | ||||||||||||||
Wkts | 10 | Wkts | 6 | ||||||||||||||
* captain † w/keeper © = candidate/non-member | |||||||||||||||||
FoW: 10/1; 19/3; 41/2; 46/5; 68/6; 86/4; 135/8; 142/7; 160/10; 174/11 | FoW: 61/2; 82/1; 91/4; 148/5; 147/6; 169/3 | ||||||||||||||||
Bowling | Bowling | ||||||||||||||||
Bowler | Overs | Mdns | Runs | Wkts | Bowler | Overs | Mdns | Runs | Wkts | ||||||||
Marc Burton | 5 | 0 | 10 | 3 | M Allen | 7 | 1 | 38 | 2 | ||||||||
Paul Sullivan | 4 | 0 | 6 | 0 | Will Brinton | 4 | 1 | 22 | 0 | ||||||||
Harry Flack | 5 | 0 | 17 | 3 | Pete Corbin | 7 | 0 | 41 | 2 | ||||||||
Seb Robertson | 4 | 0 | 24 | 0 | Jake Hubbard | 8 | 0 | 41 | 1 | ||||||||
Geoff Ramsey | 4 | 0 | 13 | 1 | S Moss | 3.5 | 0 | 23 | 1 | ||||||||
Dom Spencer | 5 | 0 | 65 | 2 | |||||||||||||
Ollie Illingworth | 3 | 0 | 11 | 1 | |||||||||||||
Rupert Bagnall | 3 | 0 | 19 | 0 | |||||||||||||
[33] | [0] | [165] | [10] | [29.5] | [2] | [165] | [6] | ||||||||||
Umpires: Barry Aitken plus various | Scorer: Jakki Knight |
From left to right: Geoff Ramsey bowling: Josh Sullivan at the crease: Omar Mars batting: Josh again: looking towards the pavilion: looking across the ground: tea time: speechifying afterwards; and the last one of their “dangerman” Jack Stearman !