The T/20 at the walled garden ground of Erlestoke CCC delivered a win for the Queries by 6 wickets. Good bowling restricted the home side to 102 and the Queries were able to reach their target with 6 wickets in hand. Three of our wickets were a trifle unlucky as they resulted from the ball being played on to the stumps and none of our batters succumbed to the 6 and out rule. Our bowling proved to be accurate and effective and was too strong for their tail end which scored just 6 runs for 6 wickets. It was an enjoyable evening’s cricket in the sunshine followed by a pleasant spell in the pub at the foot of the hill afterwards. The score card is here
Number ECCC | Batter | How Out | Total | Number Queries | Batter | How Out | Total | ||
---|---|---|---|---|---|---|---|---|---|
1. | M Barton | b Shears | 17 | 1. | J Illingworth | b Evans | 8 | ||
2. | D Pearson | st McClure, b Shears | 7 | 2. | T Campbell | b Mee | 28 | ||
3. | T Dorgan | ct Bagnall, b Campbell J | 35 | 3. | T Fox | b Evans | 8 | ||
4. | J. Coupe | 6 and out | 16 | 4. | J Bramwell | b Millard | 14 | ||
5. | R Mee | 6 and out | 7 | 5. | J Campbell | not out | 15 | ||
6. | L Ellis | b Sullivan | 2 | 6. | S Campbell | not out | 7 | ||
7. | T Hanham | ct Bramwell, b Sullivan | 2 | 7. | M Keith | ||||
8. | T Evans | b Sullivan | 0 | 8. | A Shears | ||||
9. | M Mahoney | not out | 0 | 8. | R Bagnall * | ||||
10. | J Millard | b Keith | 2 | 10. | S McClure + | ||||
11. | D Hazelton | b Keith | 0 | 11. | P Sullivan | ||||
Extras | 14 | Extras | 26 | ||||||
Wickets | 10 | Wickets | 4 | ||||||
TOTAL | 102 | TOTAL | 106 | ||||||
Bowler | Overs | Maidens | Wickets | Runs | Bowler | Overs | Maidens | Wickets | Runs |
R Bagnall | 4 | 0 | 17 | 0 | Evans | 4 | 0 | 23 | 2 |
Keith | 3.2 | 0 | 4 | 2 | Hanham | 2 | 0 | 11 | 0 |
Shears | 4 | 0 | 10 | 2 | Coupe | 2 | 0 | 12 | 0 |
Sullivan | 4 | 1 | 21 | 3 | Dorgan | 4 | 0 | 25 | 0 |
Bramwell | 2 | 0 | 28 | 0 | Mee | 2 | 0 | 9 | 1 |
J Campbell | 2 | 0 | 20 | 1 | Millard | 3 | 0 | 9 | 1 |
Hazelton | 1 | 0 | 10 | 0 | |||||
A couple of photos of the ground