We welcomed the Headley Old Freemens XI back to Tidworth on a hot and sunny day. Jack Bramwell was leading the Queries and winning the toss he inserted the HOF. At 63 for 3 things looked a bit gloomy for the HOF however a fine partnership by T Brooks (83) and B Barton (78) drove the score almost to the 200 mark. Another useful partnership of 70 helped the HOF finish their 50 overs at 291 for 6. Tom Grant had taken 2 wickets; Jack Grant, James Brewer, Ninian MacGregor, Hugh Norman and Jack Bramwell all took one apiece.
Will Pembroke and Peter Mountstephen opened for the Queries and had put on 62 when Peter (27) was caught. Dan Pirie added 31 runs, with only 5 coming in singles, and when Will P was out for 62 Queries were just 110 shy of victory. Tom Grant and Jack Bramwell came together at the crease and piled on the runs in swashbuckling style, reaching the target in the 33rd over. Tom carried his bat for 108 which included 14 fours and 2 sixes: Jack supported him with 44 runs, including 6 fours and 1 six. Queries had won by 7 wickets.
Many thanks to Jeff Haywood and HOF for the fixture: to ForkingOut for their excellent catering: to Barry Stygal and Richard Saunders for umpiring: and to John Law and Tidworth ground. The score card is here
Number | Batter | How Out | Score | Number | Batter | How Out | Score | ||
---|---|---|---|---|---|---|---|---|---|
1. | B Cowie | bowled Grant T | 16 | 1. | Will Pembroke | ct ?, bowled J Brooks | 62 | ||
2. | L Hutter | bowled J Brewer | 24 | 2. | Peter Mountstephen | ct ?, bowled Barton | 27 | ||
3. | A Brooks + | bowled Grant T | 4 | 3. | Dan Pirie | ct ?, bowled Cowie | 31 | ||
4. | T Brooks | ct T Grant, bowled MacGregor | 83 | 4. | Tom Grant | not out | 108 | ||
5. | B Barton | bowled Bramwell | 78 | 5. | Jack Bramwell | not out | 44 | ||
6. | S Barton | ct ?, bowled J Grant | 37 | 6. | Toby Fox | dnb | |||
7. | L Swift | not out | 3 | 7. | Hugh Norman | dnb | |||
8. | Rahul | not out | 2 | 8. | Jack Grant | dnb | |||
9. | J Brodes | dnb | 9. | James Brewer | dnb | ||||
10. | C Russell | dnb | 10. | Jack Ralph | dnb | ||||
11. | J Haywood * | dnb | 11. | Ninian MacGregor | dnb | ||||
EXTRAS | 44 | EXTRAS | 24 | ||||||
WICKETS | 6 | WICKETS | 3 | ||||||
TOTAL | 291 | TOTAL | 296 | ||||||
BOWLER | OVERS | MAIDENS | RUNS | WICKETS | BOWLER | OVERS | MAIDENS | RUNS | WICKETS |
Tom Grant | 6 | 0 | 25 | 2 | J Brodes | 5 | 0 | 43 | 1 |
Jack Ralph | 10 | 0 | 55 | 0 | R Sangha | 4 | 0 | 47 | 0 |
Jack Grant | 9 | 2 | 36 | 1 | B Barton | 3 | 0 | 37 | 1 |
James Brewer | 7 | 0 | 43 | 1 | B Cowie | 7 | 0 | 40 | 1 |
Ninian MacGregor | 10 | 0 | 54 | 1 | S Barton | 4 | 0 | 28 | 0 |
Hugh Norman | 5 | 0 | 33 | 0 | C Russell | 2 | 0 | 22 | 0 |
Jack Bramwell | 3 | 0 | 15 | 1 | J Haywood | 5 | 0 | 22 | 0 |
L Hutter | 2 | 0 | 23 | 0 | |||||
T Brooks | 1 | 0 | 13 | 0 | |||||
A Brooks | 0.4 | 0 | 14 | 0 |
Sadly no photos were taken!